![]()
Driehaus Capital Management LLC manages investment strategies that invest in both U.S. and non-U.S. growth equities. The minimum account size for separate accounts in the Driehaus growth style investment strategies ranges from $1 to $20 million.
| Strategy | Strategy Type | AUM as of 1/31/12 | Minimum Separate Account | Monthly Summary |
|---|---|---|---|---|
| Equity | ||||
| Driehaus Micro Cap Growth Strategy | U.S. | $241M | $1M* | 1/31/12 |
| Driehaus Small Cap Growth Strategy | U.S. | $621M | $1M* | 1/31/12 |
| Driehaus Mid Cap Growth Strategy | U.S. | $303M | $1M** | 1/31/12 |
| Driehaus Large Cap Growth Strategy | U.S. | $158M | $1M** | 1/31/12 |
| Driehaus Global Growth Strategy | Global | $394M | $10M** | 1/31/12 |
| Driehaus International Small Cap Growth Strategy | Non-U.S. | $621M | $20M** | 1/31/12 |
| Driehaus International Discovery Strategy | Non-U.S. | $836M | $20M** | 1/31/12 |
| Driehaus Emerging Markets Growth Strategy | Non-U.S. | $946M | $20M** | 1/31/12 |
| Driehaus Emerging Markets Small Cap Growth Strategy | Non-U.S. | $40M | $20M** | 1/31/12 |
| Credit/Alternative | ||||
| Driehaus Active Income Fund*** | U.S. | $2,494M | $25,000 | 1/31/12 |
| Driehaus Select Credit Fund*** | U.S. | $226M | $25,000 | 1/31/12 |
*Please contact the Firm to discuss additional investment options, with lower minimums, for this Strategy.
**Strategies are available as separate accounts and mutual funds.
***Available as mutual funds only.