2011 Year-End Fund Distributions
This information may not be accurate for tax reporting purposes. Please use the information in the tax documents you receive in January 2012 to help you prepare your tax returns. For tax-related questions, please consult your tax adviser.
Distributions will be paid to all Fund shareholders who own shares on the record date, regardless of how long they have held the shares.
| Fund | Record Date | Ex-Date | Payable Date | Ordinary Income Dividend*1 | Short Term Capital Gain*1 | Long Term Capital Gain*1 |
|---|---|---|---|---|---|---|
| Driehaus Mid Cap Growth Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.00000 | $0.15563 | $0.70767 |
| Driehaus Large Cap Growth Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.00000 | $0.29259 | $0.83776 |
| Driehaus Global Growth Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.00000 | $0.00000 | $0.79514 |
| Driehaus International Small Cap Growth Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.04945 | $0.00000 | $0.00000 |
| Driehaus International Discovery Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.00000 | $0.00000 | $0.00000 |
| Driehaus Emerging Markets Growth Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.00000 | $1.59755 | $0.06755 |
| Driehaus Emerging Markets Small Cap Growth Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.00000 | $0.00000 | $0.00000 |
| Driehaus Active Income Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.123893 | $0.003657 | $0.00000 |
| Driehaus Select Credit Fund | 12/19/2011 | 12/20/2011 | 12/21/2011 | $0.169595 | $0.00000 | $0.00000 |
2011 Fund Distributions
| Quarter/Fund | Record Date | Ex-Date | Payable Date | Ordinary Income Dividend*1 | Short Term Capital Gain*1 | Long Term Capital Gain*1 |
|---|---|---|---|---|---|---|
| Q1 | ||||||
| Driehaus Active Income Fund | 3/22/11 | 3/23/11 | 3/24/11 | $0.065816 | $0.00 | $0.00 |
| Driehaus Select Credit Fund | 3/22/11 | 3/23/11 | 3/24/11 | $0.064283 | $0.00 | $0.00 |
| Q2 | ||||||
| Driehaus Active Income Fund | 6/21/11 | 6/22/11 | 6/23/11 | $0.091916 | $0.00 | $0.00 |
| Driehaus Select Credit Fund | 6/21/11 | 6/22/11 | 6/23/11 | $0.096946 | $0.00 | $0.00 |
| Q3 | ||||||
| Driehaus Active Income Fund | 9/20/11 | 9/21/11 | 9/22/11 | $0.146591 | $0.00 | $0.00 |
| Driehaus Select Credit Fund | 9/20/11 | 9/21/11 | 9/22/11 | $0.093809 | $0.00 | $0.00 |
*per share
Historical Information
2010 Year-End Fund Distributions
| Fund | Ex-Date | Ordinary Income Dividend*1 | Short Term Capital Gain*1 | Long Term Capital Gain*1 | Re-Investment Price* |
|---|---|---|---|---|---|
| Driehaus Mid Cap Growth Fund | 12/21/2010 | $0.00 | $0.37534 | $0.67008 | $13.87 |
| Driehaus Large Cap Growth Fund | 12/21/2010 | $0.00 | $0.00120 | $0.70297 | $13.87 |
| Driehaus Global Growth Fund | 12/21/2010 | $0.02234 | $0.00 | $0.00 | $8.99 |
| Driehaus International Small Cap Growth Fund | 12/21/2010 | $0.06350 | $0.00 | $0.00 | $9.41 |
| Driehaus International Discovery Fund | 12/21/2010 | $0.56163 | $0.00 | $0.00 | $29.77 |
| Driehaus Emerging Markets Growth Fund | 12/21/2010 | $0.69468 | $2.02770 | $1.12607 | $31.63 |
| Driehaus Active Income Fund | 12/21/2010 | $0.258872 | $0.059809 | $0.00 | $11.02 |
| Driehaus Select Credit Fund | 12/21/2010 | $0.058860 | $0.023582 | $0.00 | $10.24 |
1The NAV drops in direct relationship to the dividend paid, plus or minus market movement. For example, if a fund has a $10.00 NAV and pays a $0.25 dividend, the stated NAV will be $9.75 if there is no market movement. The day's market movement will be added or subtracted to the $9.75 NAV. The Shareholder will either receive more shares of the fund if dividend reinvestment is selected or take the distribution in cash.
Please consider the investment objectives, risks, fees and expenses of the Funds carefully prior to investing. The prospectus and summary prospectus contains this and other important information about the Funds. To obtain a copy of the prospectus and/or summary prospectus, please call us at (800) 560-6111. To obtain a copy of the Driehaus Active Income Fund and/or the Driehaus Select Credit Fund prospectus/summary prospectus, please call us at (877) 779-0079. Please read the prospectus and summary prospectus carefully before investing.
Driehaus Securities LLC, Distributor