| quarter-end | |
|---|---|
| All Strategies + Global Market Environment | 12/31/11 |
| Global Market Environment | 12/31/11 |
| Driehaus Micro Cap Growth Strategy | 12/31/11 |
| Driehaus Small Cap Growth Strategy | 12/31/11 |
| Driehaus Mid Cap Growth Strategy | 12/31/11 |
| Driehaus Large Cap Growth Strategy | 12/31/11 |
| Driehaus Global Growth Strategy | 12/31/11 |
| Driehaus International Small Cap Growth Strategy | 12/31/11 |
| Driehaus International Discovery Strategy | 12/31/11 |
| Driehaus Emerging Markets Growth Strategy | 12/31/11 |
| Driehaus Emerging Markets Small Cap Growth Strategy | 12/31/11 |
![]()